Download as PDF
| 2023 | 2022
| 2021 | 2020
| 2019 |
---|
Materials (t) |
Total material usage | 43 618 | 36 062 | 42 751 | 65 216 | 84 081 |
Metals | 39 918 | 31 437 | 37 885 | 49 175 | 67 123 |
Sand | 9 | 756 | 902 | 11 437 | 11 957 |
Chemicals | 250 | 644 | 515 | 1 245 | 1 520 |
Others | 3 441 | 3 225 | 3 449 | 3 359 | 3 482 |
Energy (MWh) |
Total energy consumption | 271 429 | 325 529 | 371 907 | 362 400 | 389 993 |
Purchased electricity | 26 788 | 65 024 | 91 045 | 104 293 | 119 092 |
Renewable electricity* | 54 234 | 24 074 | | | |
Purchased heat | 23 756 | 25 655 | 30 093 | 26 980 | 31 416 |
Light fuel oil | 59 842 | 66 951 | 65 637 | 72 261 | 72 801 |
Heavy fuel oils | 1 864 | 4 245 | 6 292 | 24 094 | 37 952 |
Natural gas | 88 334 | 126 622 | 165 817 | 121 844 | 112 986 |
Other fuels** | 16 612 | 12 958 | 13 023 | 12 928 | 15 747 |
Generated electricity, used in-house | 10 103 | 5 473 | 3 244 | 3 491 | 5 751 |
Generated electricity, sold | 29 927 | 36 727 | 42 924 | 33 543 | 32 812 |
Water (1 000 m³) |
Total water consumption | 23 451 | 13 897 | 11 348 | 11 373 | 11 268 |
Consumption of domestic water | 284 | 288 | 365 | 568 | 648 |
Consumption of cooling water | 23 167 | 13 609 | 10 983 | 10 805 | 10 621 |
Emissions (t) |
Scope 1 | 41 017 | 46 629 | 54 711 | 52 911 | 56 568 |
Scope 2 (market-based) | 14 986 | 30 705 | 36 062 | 46 306 | 53 453 |
Scope 3*** | 2 017 900 | 1 941 000 | 1 413 200 | 1 309 800 | 161 000 |
Nitrogen oxides | 402 | 380 | 371 | 445 | 544 |
Sulphur oxides | 3 | 7 | 15 | 47 | 51 |
Total hydrocarbons | 111 | 129 | 203 | 147 | 139 |
Particulates | 4 | 4 | 4 | 6 | 7 |
VOC | 21 | 27 | 29 | 31 | 37 |
Waste (t) |
Total waste | 11 756 | 13 043 | 16 020 | 23 370 | 30 287 |
Non-hazardous waste | 8 286 | 10 097 | 12 295 | 20 683 | 26 439 |
Hazardous waste | 3 469 | 2 946 | 3 725 | 2 687 | 3 847 |
* Until 2021, renewable electricity consumption was included in purchased electricity category.
** Includes, for example, gasoline, methanol, ammonia and hydrogen.
*** Until 2019, Scope 3 emissions included only direct materials, energy and flights. From 2020, they include all purchased goods and services, energy and flights. From 2023, emissions from transportation and distribution are available.