
Our sustainability targets express our focus areas and provide information on Wärtsilä’s performance. The targets are approved by our Board of Management and their implementation is monitored on a regular basis. Each target has a designated owner responsible for preparing action plans, overseeing their implementation, and reporting on progress. The management teams of the businesses and global functions oversee the execution of target actions.
TARGET | PROGRESS |
Set for 30: To become carbon neutral in our own operations. Schedule: 2030 | By the end of 2024, Scope 1 and 2 emissions reduced by 50% compared to the baseline value (3 years average, 2019–2021), which is aligned with our target. Our efforts in 2024 focused on low- and medium-cost measures, such as purchasing green electricity, taking low-emission company vehicles into use, and reducing the time needed for R&D and factory engine testing. |
Set for 30: To provide a product portfolio that will be ready for zero carbon fuels. Schedule: 2030 | The development of concepts for pure hydrogen for land-based power plants continued throughout 2024. The market release was given in mid-2024, and the concept for industrialisation will be selected during 2025. Progress towards the target is seen to be proceeding well, although details of the plan are continuously being modified according to business needs, market situation, and technology developments. |
Set for 30: 25% reduction of suppliers' GHG emissions by 2030 compared to the 2024 baseline.* | New target |
Reduce energy consumption by at least 7% from 2015 levels in terms of absolute consumption (GWh). Schedule: 2025 | By the end of 2024, energy savings of 14.5 GWh were achieved, representing 49% of the final 2025 target. |
Reach the long-term goal of zero injuries. Schedule: Long-term target | In 2024, the corporate total recordable injury frequency rate (TRIF) was 2.20, which was 16% lower than in 2023. One of the proactive measures to further strengthen our safety culture is our management safety walks, which in 2024 saw an increase of 27% compared to 2023.
|
Zero injuries to contractors: we aim to reduce the total recordable injury frequency on a yearly basis. Schedule: Continuous target | New target. In 2024, the contractor total recordable injury frequency rate (Contractor TRIF) was 5.01. |
Achieve long-term goal of 100% individual development plan coverage for eligible population. Schedule: Long-term target
| New target |
Achieve a Code of Conduct training coverage of 100%. Schedule: Continuous target | At the end of 2024, the Code of Conduct training coverage was 86.7% of all employees. |
Achieve an anti-corruption training coverage of 100%. Schedule: Continuous target | At the end of 2024, the anti-corruption training coverage was 87.4% of all employees. |
* The target covers Tier 1 direct suppliers of Wärtsilä and their Scope 1 and 2 greenhouse gas (GHG) emissions related to deliveries to Wärtsilä. This is a relative target, which baseline is defined by Wärtsilä-allocated GHG emissions and spend.