Who | Mexico´s Federal Electricity Commission |
What | 400 MW Mexicali Oriente power plant/ 200 MW Altar power plant |
Where | Mexicali, Baja California / San Luis Río Colorado, Sonora; Mexico |
How | Wärtsilä 18V50DF / 20V34DF flexible baseload power plant |
MW of electrical output
C degree dispatch with minimal impact on power output
baseload energy supply during the summer months
We were able to deliver, build, and commission these two very large power plants in well under two years from receipt of the order, even during a global supply chain crisis. This says a lot about Wärtsilä’s project management capabilities.
Customer | Mexico´s Federal Electricity Commission | Mexico´s Federal Electricity Commission |
Type | Wärtsilä 18V50DF flexible baseload power plant | Wärtsilä 20V34DF flexible baseload power plant |
Where | Mexicali, Baja California; Mexico | San Luis Río Colorado, Sonora; Mexico |
Total output | 400 MW | 200 MW |
Fuel | LFO | Natural gas |
Scope | Engineering, procurement, Construction (EPC) | Engineering, procurement, Construction (EPC) |
Delivery | 2022 | 2022 |
Fill in a contact form and our experts aim to be in contact within 1-2 business days. Contact us »
Find a Wärtsilä office near you. Access the global address book ».
Wärtsilä starts execution of 600 MW power plants projects to Mexico
Fast-track power plant delivered to Mexico with O&M agreement, Wärtsilä supplies the complete package
Wärtsilä receives notice to proceed for power plant in Mexico