Shareholders of listed companies have an obligation to notify both the listed company and Financial Supervisory Authority (FSA) of changes in their holdings. Listed companies have an obligation to publicly disclose the shareholder's notification.
Under the provisions of the Securities Markets Act, changes in holdings must be disclosed when the holding reaches, exceeds or falls below 5, 10, 15, 20, 25, 30, 50, 66.7 (2/3) or 90 per cent of the numbers of shares or the voting rights of the company.
The flagging notifications to Wärtsilä should be sent by email to investor.relations@wartsila.com and Wärtsilä’s investor relations team.
Wärtsilä Corporation has gained knowledge of the following notifications on changes in holdings:
Release date | Transaction date | Shareholder | Threshold | Direct holding, | Total holding, % |
18.10.2024 | 17.10.2024 | Varma Mutual Pension Insurance Company | Below 5% | 4,77% | 4,77% |
3.10.2024 | 1.10.2024 | Blackrock, Inc | Above 5% | 5.40% | 5.49% |
30.1.2024 | 29.1.2024 | BlackRock, Inc | Above5% | 5.16% | 5.26% |
29.1.2024 | 26.1.2024 | BlackRock, Inc | Below 5% | 4.91% | 5.01% |
24.1.2024 | 23.1.2024 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
23.1.2024 | 22.1.2024 | BlackRock, Inc | Above 5% | 4.97% | 5.08% |
4.1.2024 | 3.1.2024 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
3.1.2024 | 2.1.2024 | BlackRock, Inc | Above 5% | 4.90% | 5.00% |
18.12.2023 | 15.12.2023 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
28.11.2023 | 27.11.2023 | BlackRock, Inc | Above 5% | 5.00% | 5.17% |
20.11.2023 | 17.11.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.18% |
15.11.2023 | 14.11.2023 | BlackRock, Inc | Above 5% | 5.02% | 5.25% |
13.11.2023 | 10.11.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.17% |
7.11.2023 | 6.11.2023 | BlackRock, Inc | Above 5% | 5.07% | 5.28% |
3.11.2023 | 2.11.2023 | BlackRock, Inc | Below 5% | 4.99% | 5.23% |
27.10.2023 | 26.10.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.29% |
26.10.2023 | 25.10.2023 | BlackRock, Inc | Below 5% | 4.99% | 5.26% |
20.10.2023 | 19.10.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.21% |
19.10.2023 | 18.10.2023 | BlackRock, Inc | Below 5% | 4.96% | 5.28% |
29.9.2023 | 27.9.2023 | BlackRock, Inc | Above 5% | 5.07% | 5.16% |
27.9.2023 | 26.9.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.06% |
21.9.2023 | 19.9.2023 | BlackRock, Inc | Above 5% | 5.16% | 5.25% |
20.9.2023 | 18.9.2023 | BlackRock, Inc | Below 5% | 4.97% | 5.06% |
18.9.2023 | 14.9.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.12% |
13.9.2023 | 11.9.2023 | BlackRock, Inc | Below 5% | 4.95% | 5.03% |
12.9.2023 | 8.9.2023 | BlackRock, Inc | Above 5% | 5.02% | 5.10% |
7.9.2023 | 5.9.2023 | BlackRock, Inc | Below 5% | 4.95% | 5.03% |
28.8.2023 | 25.8.2023 | BlackRock, Inc | Above 5% | 5.11% | 5.27% |
25.8.2023 | 24.8.2023 | BlackRock, Inc | Below 5% | 4.95% | 5.13% |
23.8.2023 | 22.8.2023 | BlackRock, Inc | Above 5% | 5.04% | 5.21% |
21.8.2023 | 18.8.2023 | BlackRock, Inc | Below 5% | 4.99% | 5.15% |
26.7.2023 | 25.7.2023 | BlackRock, Inc | Above 5% | 5.04% | 5.13% |
14.7.2023 | 13.7.2023 | BlackRock, Inc | Below 5% | 4.97% | 5.08% |
12.7.2023 | 11.7.2023 | BlackRock, Inc | Above 5% | 5.00% | 5.10% |
4.7.2023 | 3.7.2023 | BlackRock, Inc | Above 5% | 4.94% | 5.08% |
30.6.2023 | 29.6.2023 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
15.6.2023 | 13.6.2023 | BlackRock, Inc | Below 5% | 4.93% | 5.01% |
5.6.2023 | 1.6.2023 | BlackRock, Inc | Above 5% | 5.11% | 5.17% |
1.6.2023 | 30.5.2023 | BlackRock, Inc | Below 5% | 4.99% | 5.05% |
17.5.2023 | 16.5.2023 | BlackRock, Inc | Above 5% | 5.18% | 5.26% |
15.5.2023 | 12.5.2023 | BlackRock, Inc | Below 5% | 4.97% | 5.15% |
4.5.2023 | 3.5.2023 | BlackRock, Inc | Above 5% | 5.00% | 5.12% |
3.5.2023 | 2.5.2023 | BlackRock, Inc | Below 5% | 4.96% | 5.03% |
26.4.2023 | 24.4.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.16% |
24.4.2023 | 21.4.2023 | BlackRock, Inc | Below 5% | 4.97% | 5.10% |
21.4.2023 | 19.4.2023 | BlackRock, Inc | Above 5% | 5.09% | 5.21% |
19.4.2023 | 18.4.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.10% |
18.4.2023 | 17.4.2023 | BlackRock, Inc | Above 5% | 5.06% | 5.18% |
17.4.2023 | 14.4.2023 | BlackRock, Inc | Below 5% | 4.95% | 5.07% |
14.4.2023 | 12.4.2023 | BlackRock, Inc | Above 5% | 5.02% | 5.15% |
12.4.2023 | 11.4.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.11% |
11.4.2023 | 10.4.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.15% |
11.4.2023 | 7.4.2023 | BlackRock, Inc | Below 5% | 4.97% | 5.09% |
6.4.2023 | 5.4.2023 | BlackRock, Inc | Above 5% | 5.00% | 5.13% |
5.4.2023 | 4.4.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.11% |
3.4.2023 | 31.3.2023 | BlackRock, Inc | Above 5% | 5.04% | 5.18% |
31.3.2023 | 29.3.2023 | BlackRock, Inc | Below 5% | 4.93% | 5.07% |
16.3.2023 | 15.3.2023 | BlackRock, Inc | Above 5% | 5.00% | 5.07% |
15.3.2023 | 14.3.2023 | BlackRock, Inc | Above 5% | 4.96% | 5.04% |
9.3.2023 | 8.3.2023 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
6.3.2023 | 3.3.2023 | BlackRock, Inc | Below 5% | 4.86% | 5.01% |
1.3.2023 | 28.2.2023 | BlackRock, Inc | Above 5% | 5.03% | 5.17% |
28.2.2023 | 27.2.2023 | BlackRock, Inc | Below 5% | 4.92% | 5.06% |
23.2.2023 | 22.2.2023 | BlackRock, Inc | Above 5% | 5.02% | 5.16% |
20.2.2023 | 17.2.2023 | BlackRock, Inc | Above 5% | 4.88% | 5.03% |
17.2.2023 | 16.2.2023 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
30.1.2023 | 27.1.2023 | BlackRock, Inc | Below 5% | 4.98% | 5.20% |
13.1.2023 | 12.1.2023 | BlackRock, Inc | Above 5% | 5.14% | 5.41% |
12.1.2023 | 11.1.2023 | BlackRock, Inc | Below 5% | 4.99% | 5.27% |
10.1.2023 | 9.1.2023 | BlackRock, Inc | Above 5% | 5.01% | 5.30% |
18.10.2022 | 17.10.2022 | BlackRock, Inc | Above 5% | 4.86% | 5.03% |
23.6.2022 | 21.6.2022 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
4.5.2022 | 4.5.2022 | BlackRock, Inc | Above 5% | 4.83% | 5.01% |
3.5.2022 | 2.5.2022 | Blackrock, Inc | Below 5% | Below 5% | Below 5% |
29.4.2022 | 28.4.2022 | Blackrock, Inc | Above 5% | 4.88% | 5.04% |
12.4.2022 | 11.4.2022 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
11.4.2022 | 8.4.2022 | BlackRock, Inc | Above 5% | 4.86% | 5.00% |
25.02.2022 | 23.02.2022 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
24.02.2022 | 22.02.2022 | BlackRock, Inc | Above 5% | 4.81 | 5.01 |
16.12.2020 | 15.12.2020 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
15.12.2020 | 14.12.2020 | BlackRock, Inc | Above 5% | 4.89 | 5.00 |
22.10.2020 | 21.10.2020 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
21.09.2020 | 18.09.2020 | BlackRock, Inc | Below 5% | 4.78 | 5.57 |
15.09.2020 | 11.09.2020 | BlackRock, Inc | Above 5% | 5.03 | 5.58 |
12.08.2020 | 11.08.2020 | BlackRock, Inc | Below 5% | 4.96 | 5.31 |
07.08.2020 | 06.08.2020 | BlackRock, Inc | Above 5% | 5.08 | 5.47 |
06.08.2020 | 05.08.2020 | BlackRock, Inc | Below 5% | 4.99 | 5.43 |
04.08.2020 | 31.07.2020 | BlackRock, Inc | Above 5% | 5.04 | 5.48 |
31.07.2020 | 29.07.2020 | BlackRock, Inc | Below 5% | 4.95 | 5.40 |
29.07.2020 | 28.07.2020 | BlackRock, Inc | Above 5% | 5.01 | 5.47 |
28.07.2020 | 27.07.2020 | BlackRock, Inc | Below 5% | 4.98 | 5.44 |
27.07.2020 | 24.07.2020 | BlackRock, Inc | Above 5% | 5.12 | 5.54 |
27.07.2020 | 23.07.2020 | BlackRock, Inc | Below 5% | 4.88 | 5.33 |
16.07.2020 | 15.07.2020 | BlackRock, Inc | Above 5% | 5.02 | 5.80 |
22.06.2020 | 18.06.2020 | BlackRock, Inc | Above 5% | 4.69 | 5.13 |
27.05.2020 | 26.05.2020 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
26.05.2020 | 25.05.2020 | BlackRock, Inc | Above 5% | 4.48 | 5.00 |
06.04.2020 | 02.04.2020 | BlackRock, Inc | Below 5% | 4.37 | 4.94 |
03.04.2020 | 01.04.2020 | BlackRock, Inc | Above 5% | 4.48 | 5.00 |
02.04.2020 | 31.03.2020 | BlackRock, Inc | Below 5% | 4.30 | 4.82 |
26.03.2020 | 24.03.2020 | BlackRock, Inc | Above 5% | 4.85 | 5.11 |
11.06.2019 | 11.06.2019 | Fiskars Corporation | Below 5% | Below 5% | Below 5% |
04.06.2019 | 31.05.2016 | BlackRock, Inc | Below 5% | Below 5% | Below 5% |
27.05.2019 | 24.05.2019 | BlackRock, Inc | Below 5% | 4.97 | 5.16 |
23.05.2019 | 21.05.2019 | BlackRock, Inc | Above 5% | 5.02 | 5.16 |
13.05.2019 | 10.05.2019 | BlackRock, Inc | Below 5% | 4.98 | 5.23 |
09.05.2019 | 07.05.2019 | BlackRock, Inc | Above 5% | 5.00 | 5.23 |
07.05.2019 | 03.05.2019 | BlackRock, Inc | Below 5% | 4.95 | 5.18 |
30.04.2019 | 26.04.2019 | BlackRock, Inc. | Above 5% | 5.02 | 5.18 |
26.03.2019 | 22.03.2019 | BlackRock, Inc. | Below 5% | 4.82 | 5.38 |
28.02.2019 | 26.02.2019 | BlackRock, Inc. | Above 5% | 5.07 | 5.42 |
25.02.2019 | 22.02.2019 | BlackRock, Inc | Below 5% | 4.94 | 5.35 |
25.10.2018 | 23.10.2018 | BlackRock Investment Management (UK) Limited | Below 5% | - | - |
24.10.2018 | 22.10.2018 | BlackRock Investment Management (UK) Limited | Above 5% | 5.005 | 5.029 |
23.10.2018 | 19.10.2018 | BlackRock Investment Management (UK) Limited | Above 5% | 4.98 | 5.01 |
18.10.2018 | 16.10.2018 | BlackRock Investment Management (UK) Limited | Below 5% | - | - |
16.10.2018 | 12.10.2018 | BlackRock Investment Management (UK) Limited | Below 5% | 4.98 | 5.04 |
8.10.2018 | 5.10.2018 | BlackRock Investment Management (UK) Limited | Above 5% | 5.04 | 5.11 |
05.10.2018 | 04.10.2018 | BlackRock Investment Management (UK) Limited | Below 5% | 4.99 | 5.11 |
03.10.2018 | 02.10.2018 | BlackRock Investment Management (UK) Limited | Above 5% | 5.04 | 5.16 |
02.10.2018 | 01.10.2018 | BlackRock Investment Management (UK) Limited | Below 5% | 4.9999 | 5.11 |
27.9.2018 | BlackRock Investment | Above 5% | 5.03 | 5.14 | |
05.09.2018 | BlackRock Investment | Below 5% | 4.75 | 5.78 | |
21.03.2018 | BlackRock Investment | Above 5% | 5.07 | 6.03 | |
16.03.2018 | BlackRock, Inc. | Below 10% | 8.22 | 9.66 | |
13.03.2018 | BlackRock, Inc. | Above 10% | 6.69 | 10.04 | |
08.03.2018 | BlackRock, Inc. | Below 10% | 6.60 | 9.97 | |
06.03.2018 | BlackRock, Inc. | Above 10% | 6.64 | 10.01 | |
01.03.2018 | BlackRock, Inc. | Below 10% | 7.13 | 9.98 | |
27.02.2018 | BlackRock Investment | Below 5% | 4.85 | 6.10 | |
23.02.2018 | BlackRock, Inc. | Above 10% | 9.88 | 10.04 | |
29.11.2017 | BlackRock Investment | Above 5% | 5.10 | 5.47 | |
22.11.2017 | BlackRock Investment | Above 5% | 4.63 | 5.05 | |
14.12.2016 | BlackRock Investment | Below 5% | - | - | |
23.09.2016 | BlackRock Investment | Above 5% | 5.05 | 5.06 | |
21.09.2016 | BlackRock Investment | Below 5% | - | - | |
16.09.2016 | BlackRock Investment | Above 5% | 5.00 | 5.01 | |
25.08.2016 | BlackRock Investment | Below 5% | - | - | |
03.05.2016 | BlackRock Investment | Above 5% | 5.01 | 5.13 | |
27.04.2016 | BlackRock Investment | Above 5% | 4.88 | 5.01 | |
10.09.2015 | BlackRock, Inc. | Above 5% |
| 5.08 | |
09.10.2014 | Fiskars Corporation | Above 5% |
| 5.01 | |
09.10.2014 | Avlis Invest AB | Above 15% |
| 16.76 | |
25.09.2013 | BlackRock, Inc. | Below 5% |
| 4.98 | |
29.06.2012 | BlackRock, Inc. | Above 5% |
| 5.04 | |
26.04.2012 | Joint ownership of | Above 20% |
| 20.44 | |
24.04.2012 | Joint ownership of | Above 15% |
| 19.44 | |
09.08.2011 | BlackRock, Inc. | Below 5% |
| 4.99 | |
05.01.2011 | BlackRock, Inc | Above 5% |
| 5.01 | |
20.12.2010 | BlackRock, Inc | Below 5% |
| 4.97 | |
17.12.2010 | BlackRock, Inc | Above 5% |
| 5.01 | |
26.03.2008 | Joint ownership of | Below 20% |
| 17.1 | |
26.03.2008 | Varma Mutual | Above 5% |
| 5.2 | |
26.03.2008 | Svenska Litteratur- | Below 5% |
| 1.76 |
Other news related to changes in holdings:
19.09.2014 Changes in Investor AB and Fiskars Group’s ownership in Wärtsilä
07.02.2013 Fiskars and Investor complete the legal combination of their Wärtsilä holdings
13.12.2012 Changes in Investor AB’s ownership in Wärtsilä
Wärtsilä’s Annual General Meeting decided on 19 March 2008 that the Company’s A and B share series be combined. Following the combination, the Company will have only a single class of shares with equal rights, carrying one vote each. Before the combination each Series A share carried ten (10) votes, and each Series B share one (1) vote at the Annual General Meeting.
Wärtsilä Corporation has gained knowledge of the following notifications on changes in holdings:
Release | Transaction | Shareholder | Threshold | Holding of A-shares, % | Holding of B-shares, % | Holding | Threshold related to votes | Holding | Holding of B-votes, % | Holding of total votes, % |
20.12.2007 | Avlis AB | Above 15% | 8.86 | 6.77 | 15.63 | Above 25% | 27.58 | 2.11 | 29.69 | |
20.12.2007 | Fiskars Corporation | Below 5% | 0.78 | 0.07 | 0.85 | Below 5% | 2.44 | 0.02 | 2.46 | |
22.08.2007 | Svenska Litteratur- |
|
|
| 1.63 | Above 5% |
|
| 5.03 | |
23.08.2007 | Varma Mutual Pension |
| 3.70 | 1.24 | 4.94 | Above 10% | 11.52 | 0.39 | 11.91 | |
03.07.2007 | Varma Mutual Pension |
| 2.92 | 1.24 | 4.16 | Above 5% | 9,08 | 0.39 | 9.46 | |
03.07.2007 | Sampo plc |
|
|
| 0.61 | Below 5% |
|
| 1.90 |