Wärtsilä's sustainability data is collected and reported according to our specific internal reporting guidelines that include all the definitions and instructions necessary for this purpose. Environmental expenditure and investments are reported applying the Eurostat instructions.
The data on the products' environmental performance is based on measured test results. Performance data on the environmental and
social aspects of sustainability has been collected from the Wärtsilä companies using a detailed questionnaire. Economic performance data is based mainly on audited financial accounts.
Latest sustainability report
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Customers | |||||
Net sales (MEUR) | 6 015 | 5 842 | 4 778 | 4 604 | 5 170 |
Suppliers | |||||
Cost of goods, materials and services purchased (MEUR) | 3 964 | 4 245 | 3 072 | 3 004 | 3 368 |
Employees | |||||
Salaries and wages (MEUR) | 1 187 | 1 104 | 1 009 | 984 | 1 028 |
Net sales / employee (TEUR) | 340 | 334 | 274 | 252 | 271 |
Public sector | |||||
Taxes and social dues (MEUR) | 364 | 282 | 324 | 266 | 329 |
Europe | 257 | 194 | 230 | 197 | 223 |
Asia | 49 | 41 | 42 | 35 | 47 |
Americas | 32 | 36 | 36 | 25 | 43 |
Africa | 16 | 10 | 12 | 14 | 19 |
Other | 9 | 1 | 3 | -5 | -2 |
Subsidies received (TEUR) | 14 988 | 15 771 | 14 855 | 17 225 | 8 101 |
Net financial items (MEUR) | -37 | -6 | -18 | -43 | -47 |
Community | |||||
Donations given, Board of Directors (TEUR) | 150 | 130 | 130 | 130 | 130 |
Donations given, Wärtsilä companies (TEUR) | 298 | 429 | 246 | 433 | 383 |
Expenditure | |||||
R&D costs (MEUR) | 258 | 241 | 196 | 153 | 164 |
Environmental capital expenditures (MEUR) | 0.6 | 0.3 | 0.1 | 3.0 | 1.0 |
Environmental operating expenditures (MEUR) | 3.2 | 3.1 | 2.8 | 3.1 | 3.8 |
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Materials (t) | |||||
Total material usage | 43 618 | 36 062 | 42 751 | 65 216 | 84 081 |
Metals | 39 918 | 31 437 | 37 885 | 49 175 | 67 123 |
Sand | 9 | 756 | 902 | 11 437 | 11 957 |
Chemicals | 250 | 644 | 515 | 1 245 | 1 520 |
Others | 3 441 | 3 225 | 3 449 | 3 359 | 3 482 |
Energy (MWh) | |||||
Total energy consumption | 271 429 | 325 529 | 371 907 | 362 400 | 389 993 |
Purchased electricity | 26 788 | 65 024 | 91 045 | 104 293 | 119 092 |
Renewable electricity* | 54 234 | 24 074 | |||
Purchased heat | 23 756 | 25 655 | 30 093 | 26 980 | 31 416 |
Light fuel oil | 59 842 | 66 951 | 65 637 | 72 261 | 72 801 |
Heavy fuel oils | 1 864 | 4 245 | 6 292 | 24 094 | 37 952 |
Natural gas | 88 334 | 126 622 | 165 817 | 121 844 | 112 986 |
Other fuels** | 16 612 | 12 958 | 13 023 | 12 928 | 15 747 |
Generated electricity, used in-house | 10 103 | 5 473 | 3 244 | 3 491 | 5 751 |
Generated electricity, sold | 29 927 | 36 727 | 42 924 | 33 543 | 32 812 |
Water (1 000 m³) | |||||
Total water consumption | 23 451 | 13 897 | 11 348 | 11 373 | 11 268 |
Consumption of domestic water | 284 | 288 | 365 | 568 | 648 |
Consumption of cooling water | 23 167 | 13 609 | 10 983 | 10 805 | 10 621 |
Emissions (t) | |||||
Scope 1 | 41 017 | 46 629 | 54 711 | 52 911 | 56 568 |
Scope 2 (market-based) | 14 986 | 30 705 | 36 062 | 46 306 | 53 453 |
Scope 3*** | 2 017 900 | 1 941 000 | 1 413 200 | 1 309 800 | 161 000 |
Nitrogen oxides | 402 | 380 | 371 | 445 | 544 |
Sulphur oxides | 3 | 7 | 15 | 47 | 51 |
Total hydrocarbons | 111 | 129 | 203 | 147 | 139 |
Particulates | 4 | 4 | 4 | 6 | 7 |
VOC | 21 | 27 | 29 | 31 | 37 |
Waste (t) | |||||
Total waste | 11 756 | 13 043 | 16 020 | 23 370 | 30 287 |
Non-hazardous waste | 8 286 | 10 097 | 12 295 | 20 683 | 26 439 |
Hazardous waste | 3 469 | 2 946 | 3 725 | 2 687 | 3 847 |
* Until 2021, renewable electricity consumption was included in purchased electricity category.
** Includes, for example, gasoline, methanol, ammonia and hydrogen.
*** Until 2019, Scope 3 emissions included only direct materials, energy and flights. From 2020, they include all purchased goods and services, energy and flights. From 2023, emissions from transportation and distribution are available.
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Personnel | |||||
Number of employees at the end of the year | 17 807 | 17 581 | 17 305 | 17 792 | 18 795 |
Average age of employees | 42.6 | 42.5 | 42.5 | 42.7 | 41.6 |
Permanent employees (%) | 93 | 91 | 93 | 94 | 93 |
Temporary employees (%) | 7 | 9 | 7 | 6 | 7 |
Full-time employees (%) | 98 | 96 | 98 | 98 | 98 |
Part-time employees (%) | 2 | 4 | 2 | 2 | 2 |
Employee turnover (resigned) (%) | 6.1 | 7.9 | 7.3 | 5.6 | 6.7 |
Training days (days/employee) | 1.3 | 1.4 | 1.1 | 1.1 | 2.1 |
Development discussions held annually (%) | 100 | 99 | 91 | 91 | 91 |
Gender diversity (%) | |||||
Male/female ratio | 82/18 | 83/17 | 83/17 | 83/17 | 83/17 |
Executive positions globally: male/female ratio | 78/22 | 78/22 | 80/20 | 80/20 | 83/17 |
Regional diversity | |||||
Number of nationalities | 128 | 127 | 130 | 139 | 140 |
Injuries | |||||
Number of total recordable injuries (excl. first aid cases) | 94 | 91 | 94 | 109 | 136 |
Total recordable injuries / million working hours (TRIF) | 2.62 | 2.57 | 2.65 | 3.1 | 3.7 |
Number of lost time injuries resulting in at least 1 day absence | 57 | 56 | 55 | 72 | 85 |
Lost time injuries / million working hours (LTIF) | 1.59 | 1.58 | 1.55 | 2.0 | 2.3 |
Occupational diseases | |||||
Number of occupational diseases | 9 | 4 | 3 | 3 | 10 |
Occupational disease cases / million working hours | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 |
Absence rate (% of total working hours) | |||||
Absence due to illness | 1.8 | 2.0 | 2.1 | 2.0 | 2.1 |
Absence due to lost time injury | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 |
Absence due to occupational diseases | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fatalities | |||||
Number of fatalities | 0 | 0 | 2 | 0 | 1 |
Employees | 0 | 0 | 1 | 0 | 0 |
Contractors | 0 | 0 | 1 | 0 | 1 |