The certification ensures the continuing suitability, adequacy and effectiveness of the management system, its alignment with businesses' operational models and compliance with relevant management system standards. The scope of the management systems cover all business activities.
Company / Unit | ISO 9001 | ISO 14001 | ISO 45001 |
---|---|---|---|
Wärtsilä APSS Srl | x | ||
Wärtsilä Argentina S.A. | x | x | x |
Wärtsilä Australia Pty Ltd. | x | x | x |
Wärtsilä Azerbaijan LLC | x | x | x |
Wärtsilä Bangladesh Ltd. | x | x | x |
Wärtsilä BLRT Estonia Oü | x | x | x |
Wärtsilä Brasil Ltda. | x | x | x |
Wärtsilä Burriel Navarro | x | x | |
Wärtsilä Canada Inc. | x | x | |
Wärtsilä Caribbean Inc. | x | ||
Wärtsilä Central Africa | x | x | x |
Wärtsilä Chile Ltda. | x | ||
Wärtsilä China Ltd. | x | x | x |
Wärtsilä Colombia S.A. | x | x | x |
Wärtsilä Cyprus Ltd. | x | x | x |
Wärtsilä Danmark A/S | x | x | x |
Wärtsilä de Mexico S.A. | x | ||
Wärtsilä Defense Inc. | x | x | x |
Wärtsilä Defence Solutions | x | x | x |
Wärtsilä Deutschland GmbH | x | x | x |
Wärtsilä Dominicana C. Por A. | x | ||
Wärtsilä Eastern Africa Ltd. | x | x | x |
Wärtsilä Ecuador S.A. | x | x | x |
Wärtsilä ENPA Dis Tic. A.S. | x | x | x |
Wärtsilä Finland Oy | x | x | x |
Wärtsilä France S.A.S. | x | x | x |
Wärtsilä Gas Solutions | x | x | x |
Wärtsilä Greece S.A. | x | x | x |
Wärtsilä Guidance Marine | x | ||
Wärtsilä Gulf FZE | x | x | x |
Wärtsilä Hamworthy Middle-East | x | ||
Wärtsilä Hungary Kft | x | x | x |
Wärtsilä Iberica S.A. | x | x | x |
Wärtsilä India Ltd. | x | x | x |
Wärtsilä Indonesia P.T. | x | x | x |
Wärtsilä Italia S.p.A. | x | x | x |
Wärtsilä Japan Co. Ltd. | x | x | x |
Wärtsilä Korea Ltd. | x | x | x |
Wärtsilä Lyngso Marine A/S | x | ||
Wärtsilä Malaysia | x | x | x |
Wärtsilä MOSS | x | x | x |
Wärtsilä Netherlands B.V. | x | x | x |
Wärtsilä Nigeria | x | x | x |
Wärtsilä North America Inc. | x | x | x |
Wärtsilä Norway A/S | x | x | x |
Wärtsilä Oyj Abp | |||
Wärtsilä Pakistan (Pvt) Ltd. | x | x | x |
Wärtsilä Panama S.A. | x | ||
Wärtsilä Peru SA | |||
Wärtsilä Philippines Inc. | x | x | x |
Wärtsilä Polska, Sp.zo.o. | x | x | x |
Wärtsilä Portugal | x | x | x |
Wärtsilä Power Contracting Company Ltd. | x | x | x |
Wärtsilä Projects Oy | x | x | x |
Wärtsilä Propulsion Wuxi | x | x | x |
Wärtsilä Quantiparts | x | x | x |
Wärtsilä SAM Electronics GmbH | x | x | x |
Wärtsilä Serck Como | x | x | x |
Wärtsilä Services Switzerland Ltd | x | x | x |
Wärtsilä Ships Electronic Services Ltd | x | ||
Wärtsilä Singapore Pte Ltd. | x | x | x |
Wärtsilä Solutions Oy | x | x | x |
Wärtsilä South Africa Pty Ltd. | x | x | x |
Wärtsilä Suzhou | x | x | x |
Wärtsilä Sweden AB | x | x | x |
Wärtsilä Taiwan Ltd. | x | x | x |
Wärtsilä Trident B.V | |||
Wärtsilä UK Ltd. | x | x | x |
Wärtsilä Valmarine AS | x | ||
Wärtsilä Voyage Americas Inc. | x | ||
Wärtsilä Voyage Germany GmbH | x | ||
Wärtsilä Voyage GmbH | x | x | x |
Wärtsilä Voyage Ltd, India Branch | |||
Wärtsilä Voyage Mediterranean SAS | x | ||
Wärtsilä Voyage Middle East DMCEST | x | ||
Wärtsilä Voyage Pacific Pte Ltd | x | x | |
Wärtsilä Voyage Shanghai Co Ltd | x | ||
Wärtsilä Voyage Sweden AB | x | ||
Wärtsilä Voyage UK Limited | x | ||
Wärtsilä Water Systems | x | x | x |
Wärtsilä West Africa | x | x | x |
Updated 07.03.2024